<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>iTodd Central</title>
	<link>http://www.toddstauffer.com</link>
	<description>Mac guy, tech author and alt-weekly publisher Todd Stauffer.</description>
	<pubDate>Mon, 22 Jun 2009 17:19:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Cellular South Readies NetBook Deal</title>
		<link>http://www.toddstauffer.com/2009/06/cellular-south-readies-netbook-deal/</link>
		<comments>http://www.toddstauffer.com/2009/06/cellular-south-readies-netbook-deal/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 05:13:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CellularSouth]]></category>

		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.toddstauffer.com/2009/06/cellular-south-readies-netbook-deal/</guid>
		<description><![CDATA[I can&#8217;t tell you how impressed I was this week when I received an e-mail from Cellular South (our Mississippi-based cell provider for most of the phones in our office) touting an upcoming service &#8212; NetBooks. Pictured is what looks to be a 10-inch Dell Inspiron Mini, configured with a 160GB drive (current size as [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.toddstauffer.com/2009/06/cellular-south-readies-netbook-deal/dell-mini-from-cellular-south/' rel='attachment wp-att-160' title='Dell Mini from Cellular South'><img src='http://www.toddstauffer.com/wp-content/uploads/2009/06/picture-7.png' alt='Dell Mini from Cellular South' width="250" /></a>I can&#8217;t tell you how impressed I was this week when I received an e-mail from Cellular South (our Mississippi-based cell provider for most of the phones in our office) touting an upcoming service &#8212; NetBooks. Pictured is what looks to be a 10-inch Dell Inspiron Mini, configured with a 160GB drive (current size as the one in my MacBook), Wi-Fi, 3G and, of course Windows XP.</p>
<p>Oops. Why would I be excited about a machine running Windows XP? Actually, I&#8217;m not excited about the Windows part. (Although they could do worse than XP.) I&#8217;m particularly excited about the fact that so many people have <a href="http://www.tuaw.com/2008/10/09/the-little-leopard-laptop/">had luck running Mac OS X</a> on a Dell Mini, and that my local cell phone company might make that prospect even easier for me by bundling the 3G wireless access. A little mini Mac OS X machine with unlimited 3G wireless is exactly the sort of thing that I probably don&#8217;t need &#8212; but that I wish I had anyway for my upcoming trip to Tucson, since I&#8217;m giving a presentation there and it would be very much fun to have the coolest gizmo in the room. (Shiny!)</p>
<p>And, OK, even if I couldn&#8217;t run Mac OS X on it, I&#8217;d probably still find a use for it &#8212; like taking it on sales presentations, sneaking off to the coffee shop to write opinion pieces or assigning it out to our reporters and interns who need 3G Web access while they report, blog and Twitter. </p>
<p>Assuming the data plan is as attractive as CS&#8217; Blackberry plan ($50 a month for 500 minutes voice + unlimited data &#038; text) then I may just be an early adopter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toddstauffer.com/2009/06/cellular-south-readies-netbook-deal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>InstantWatcher.com - TV Guide for &#8216;Watch Instantly&#8217;</title>
		<link>http://www.toddstauffer.com/2009/06/instantwatchercom-tv-guide-for-watch-instantly/</link>
		<comments>http://www.toddstauffer.com/2009/06/instantwatchercom-tv-guide-for-watch-instantly/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 16:19:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Netflix]]></category>

		<category><![CDATA[Film]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.toddstauffer.com/2009/06/instantwatchercom-tv-guide-for-watch-instantly/</guid>
		<description><![CDATA[If you&#8217;re spending as much time on Netflix Watch Instantly as I am (thank you Roku!), you&#8217;ll really appreciate this site: InstantWatcher.com. This very clever mash-up takes content from the Netflix API and marries it up with the YouTube API in order to show clips; it also uses the NYTimes&#8217; movie reviews API to give [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.toddstauffer.com/wp-content/uploads/2009/06/instantwatcher.png' title='InstantWatcher.com - TV Guide for ‘Watch Instantly’'><img src='http://www.toddstauffer.com/wp-content/uploads/2009/06/instantwatcher.png' alt='InstantWatcher.com - TV Guide for ‘Watch Instantly’' width="200" /></a>If you&#8217;re spending as much time on Netflix Watch Instantly as I am (thank you Roku!), you&#8217;ll really appreciate this site: <a href="http://www.instantwatcher.com/">InstantWatcher.com</a>. This very clever mash-up takes content from the Netflix API and marries it up with the YouTube API in order to show clips; it also uses the NYTimes&#8217; movie reviews API to give you reviews and recommendations of the films available in Watch Instantly. </p>
<p>My favorite trick of InstantWatcher might be the &#8220;expiring&#8221; feature, which tells you what movies to hurry and watch before they fall off the Watch Instantly service.</p>
<p>InstantWatcher the brainchild of Daniel Chao, who has also developed the site <a href="http://www.kindlefeeder.com">KindleFeeder.com</a> for Amazon Kindle users. Which, of course, I covet. (The Kindle, I mean.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toddstauffer.com/2009/06/instantwatchercom-tv-guide-for-watch-instantly/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Roku Rocks</title>
		<link>http://www.toddstauffer.com/2009/05/roku-rocks/</link>
		<comments>http://www.toddstauffer.com/2009/05/roku-rocks/#comments</comments>
		<pubDate>Mon, 04 May 2009 03:40:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Amazon]]></category>

		<category><![CDATA[Netflix]]></category>

		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.toddstauffer.com/2009/05/roku-rocks/</guid>
		<description><![CDATA[Something I&#8217;ve wanted since the holidays is what I&#8217;ve wistfully referred to as &#8220;the Box&#8221; &#8212; the Roku Netflix Player, which is designed, essentially, to connect your TV to your broadband cable connection so that you can view Netflix&#8217;s Watch Instantly movies and TV shows without cabling your computer to your TV. 
For a few [...]]]></description>
			<content:encoded><![CDATA[<p>Something I&#8217;ve wanted since the holidays is what I&#8217;ve wistfully referred to as &#8220;the Box&#8221; &#8212; the <a href="http://www.roku.com/default.aspx">Roku Netflix Player</a>, which is designed, essentially, to connect your TV to your broadband cable connection so that you can view Netflix&#8217;s Watch Instantly movies and TV shows without cabling your computer to your TV. <img src='http://www.toddstauffer.com/wp-content/uploads/2009/05/roku_netflix_01_425-783960.jpg' alt='Roku Netflix Player' align='right' width='250' /></p>
<p>For a few years now, I&#8217;ve been connecting my MacBook to the TV probably at least a few times per week, first to stream iTunes content, then, later, to watch a fair bit of Hulu, then to watch Amazon On Demand. The service changed frequently, particularly when we wanted to watch a particular show &#8212; Battlestar Galactica &#8212; because the rights situation with BSG kept changing&#8230;first you could buy it on iTunes, then it was gone; then it was free on Hulu, then the number of back episodes was cut down serverly; finally, it was easiest to just buy Season 4 on Amazon and stream it over the MacBook wired up to the TV.<br />
 <a href="http://www.toddstauffer.com/2009/05/roku-rocks/#more-155" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toddstauffer.com/2009/05/roku-rocks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UStream&#8217;s iPhone App for Inauguration</title>
		<link>http://www.toddstauffer.com/2009/01/ustreams-iphone-app-for-inauguration/</link>
		<comments>http://www.toddstauffer.com/2009/01/ustreams-iphone-app-for-inauguration/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 21:35:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[IPhone]]></category>

		<guid isPermaLink="false">http://www.toddstauffer.com/2009/01/ustreams-iphone-app-for-inauguration/</guid>
		<description><![CDATA[Yes, I&#8217;ve given up on my iPhone for now (that&#8217;s another, longer story) but for those of you still clinging to yours in locales better served by AT&#038;T, check this out. UStream is planning a special iPhone application that will enable you to watch the Inauguration of Barack Obama live on your iPhone on Tuesday. [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, I&#8217;ve given up on my iPhone for now (that&#8217;s another, longer story) but for those of you still clinging to yours in locales better served by AT&#038;T, check <a href="http://www.gadgetreview.com/2009/01/ustream-builds-iphone-app-for-watching-44th-president-get-sworn-in.html">this</a> out. UStream is planning a special iPhone application that will enable you to watch the Inauguration of Barack Obama live on your iPhone on Tuesday. </p>
<p>Might as well go ahead and download it, if only because you <em>can</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toddstauffer.com/2009/01/ustreams-iphone-app-for-inauguration/feed/</wfw:commentRss>
		</item>
		<item>
		<title>End of an Era: Macworld</title>
		<link>http://www.toddstauffer.com/2008/12/ends-of-an-era-macworld/</link>
		<comments>http://www.toddstauffer.com/2008/12/ends-of-an-era-macworld/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 02:12:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Apple]]></category>

		<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://www.toddstauffer.com/2008/12/ends-of-an-era-macworld/</guid>
		<description><![CDATA[Apple announced today that Steve Jobs would not keynote the San Francisco Macworld Expo in January 2009, suggesting (a.) that there isn&#8217;t anything cool enough for Jobs to personally go public with and (b.) that Apple feels the tradeshow has runs its course in terms of usefulness to the company. According to the press release, [...]]]></description>
			<content:encoded><![CDATA[<p>Apple announced today that Steve Jobs would not keynote the San Francisco Macworld Expo in January 2009, suggesting (a.) that there isn&#8217;t anything cool enough for Jobs to personally go public with and (b.) that Apple feels the tradeshow has runs its course in terms of usefulness to the company. According to the <a href="http://www.apple.com/pr/library/2008/12/16macworld.html">press release</a>, this will be Apple&#8217;s last yearon the show floor, as well. The release cites the growth of their Apple Stores as a way for them to reach out to customers.</p>
<blockquote><p>The increasing popularity of Apple’s Retail Stores, which more than 3.5 million people visit every week, and the Apple.com website enable Apple to directly reach more than a hundred million customers around the world in innovative new ways.</p></blockquote>
<p>It&#8217;s been years since I&#8217;ve attended a Macworld Expo myself (I don&#8217;t remember how many, but certainly my last show was before I moved to Mississippi in 2001), but I remember them fondly, particularly as I was attending through the lean years, pre-Jobs, when there were few enough of us &#8220;Mac authors&#8221; still fighting it out with the PC snobs and the Apple dead-enders. I remember the Return of Jobs in Boston in 1997, although I wasn&#8217;t there for that one&#8230;I believe there was a QuickTime simulcast. I think I WAS there in 1998 for Macworld SF, and I&#8217;ve seen Jobs do his live thing a number of times since.</p>
<p>I remember the fight over moving Macworld from Boston to New York (I was there for at least one of those; I remember meeting one of my editors at a great bar on 9th Avenue back when I was living there) and then Apple&#8217;s subsequent pulling of the plug on that one, too.<br />
 <a href="http://www.toddstauffer.com/2008/12/ends-of-an-era-macworld/#more-153" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toddstauffer.com/2008/12/ends-of-an-era-macworld/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Netflix Player in Beta for Mac</title>
		<link>http://www.toddstauffer.com/2008/11/netflix-player-in-beta-for-mac/</link>
		<comments>http://www.toddstauffer.com/2008/11/netflix-player-in-beta-for-mac/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 04:07:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Netflix]]></category>

		<category><![CDATA[Apple TV]]></category>

		<category><![CDATA[Apple]]></category>

		<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://www.toddstauffer.com/2008/11/netflix-player-in-beta-for-mac/</guid>
		<description><![CDATA[This is a big deal&#8230;Netflix is moving from a DVD-based service to a streaming based service, and the lack of Mac support up until now has been a stumbling block. Now, though, there&#8217;s a beta of the Netflix player for Mac! 
This could be big &#8212; if Netflix can figure out how to charge (and [...]]]></description>
			<content:encoded><![CDATA[<p>This is a big deal&#8230;Netflix is moving from a DVD-based service to a streaming based service, and the lack of Mac support up until now has been a stumbling block. Now, though, there&#8217;s a <a href="http://www.electronista.com/articles/08/11/02/netflix.mac.player/">beta of the Netflix player</a> for Mac! </p>
<p>This could be big &#8212; if Netflix can figure out how to charge (and make money at) offering a fixed-rate streaming service that would give you access to high-quality movies and TV shows, it could be a strong competitor in this space. I&#8217;m already a huge fan of iTunes downloads, but just think if you could take it a step forward and download from a massive catalog at a monthly rate&#8230;if they can pull it off, I might just have to get the <a href="http://www.roku.com/netflixplayer/?utm_source=nflx&#038;utm_medium=nrd&#038;utm_campaign=4t">Rokr box</a> instead of the Apple TV I&#8217;ve had my eye on.</p>
<p>To make it work, you need to visit http://www.netflix.com/silverlightoptin and opt in to the beta program. (This also means you&#8217;ll have to use Microsoft Silverlight for watching in Windows, apparently, so if you do often watch in Windows from your Netflix account, you might want to wait a while.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toddstauffer.com/2008/11/netflix-player-in-beta-for-mac/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Apple Posts Huge Numbers</title>
		<link>http://www.toddstauffer.com/2008/10/apple-posts-huge-numbers/</link>
		<comments>http://www.toddstauffer.com/2008/10/apple-posts-huge-numbers/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 19:28:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Apple]]></category>

		<category><![CDATA[Apple TV]]></category>

		<category><![CDATA[Jobs]]></category>

		<category><![CDATA[IPhone]]></category>

		<category><![CDATA[Mac]]></category>

		<category><![CDATA[Blackberry]]></category>

		<guid isPermaLink="false">http://www.toddstauffer.com/2008/10/apple-posts-huge-numbers/</guid>
		<description><![CDATA[On Wednesday, Apple reported one of its best quarters in its history, including the incredibly revelation that they&#8217;d sold more iPhone 3Gs in one quarter than they&#8217;d sold iPhones since their introduction. 
Apple posted revenue of $7.9 billion and a profit of $1.14 billion, compared to $6.22 billion and net quarterly profit of $904 million [...]]]></description>
			<content:encoded><![CDATA[<p>On Wednesday, Apple reported one of its best quarters in its history, including the incredibly revelation that they&#8217;d sold more iPhone 3Gs in one quarter than they&#8217;d sold iPhones since their introduction. </p>
<p>Apple posted revenue of $7.9 billion and a profit of $1.14 billion, compared to $6.22 billion and net quarterly profit of $904 million in the year ago quarter. </p>
<p>Sales of Mac units reached a record high, up 21 percent over a year ago (2.611 million units; which also compares favorably to the 2.45 million in previous quarter) and iPod sales were up 8 percent (that&#8217;s 11 million iPods, about the same last quarter).<br />
 <a href="http://www.toddstauffer.com/2008/10/apple-posts-huge-numbers/#more-151" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.toddstauffer.com/2008/10/apple-posts-huge-numbers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AdaptiveBlue - Worth a Look</title>
		<link>http://www.toddstauffer.com/2008/09/adaptiveblue-worth-a-look/</link>
		<comments>http://www.toddstauffer.com/2008/09/adaptiveblue-worth-a-look/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 01:44:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.toddstauffer.com/2008/09/adaptiveblue-worth-a-look/</guid>
		<description><![CDATA[If you&#8217;re up and running with your &#8220;Web 2.0&#8243; blog and looking for some interesting widgets and other tools to add another dimension to your blogging, AdaptiveBlue is worth a look. The widgets are fun &#8212; you can show your NetFlix queue, NYTimes best sellers, Rolling Stone movie reviews &#8212; can be added to your [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re up and running with your &#8220;Web 2.0&#8243; blog and looking for some interesting widgets and other tools to add another dimension to your blogging, <a href="http://www.adaptiveblue.com/index.html">AdaptiveBlue</a> is worth a look. The widgets are fun &#8212; you can show your NetFlix queue, NYTimes best sellers, Rolling Stone movie reviews &#8212; can be added to your blog to show a little personality. SmartLinks are particularly interesting; pop culture items (books, movies, music) are automatically linked to Amazon, Last.FM, IMDB or other sites that make it easier for your reader to dig a little deeper. Fun stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toddstauffer.com/2008/09/adaptiveblue-worth-a-look/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Great WordPress Templates</title>
		<link>http://www.toddstauffer.com/2008/08/great-wordpress-templates/</link>
		<comments>http://www.toddstauffer.com/2008/08/great-wordpress-templates/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 04:27:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Jackson]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[WordPress]]></category>

		<category><![CDATA[JFP]]></category>

		<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://www.toddstauffer.com/2008/08/great-wordpress-templates/</guid>
		<description><![CDATA[Just a quick note that this guy is doing some really fun work with WordPress templates, creating some exciting magazine and &#8220;conversation&#8221; driven templates. One of his templates, Arthemia, I intend to use for BOOM Jackson magazine; another is Platformate, which is a really interesting layout for a site that offers lots of comment and [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.toddstauffer.com/wp-content/uploads/2008/08/picture5.jpg' alt='picture5.jpg' style="float:right; margin:5px;" />Just a quick note that <a href="http://www.michaeljubel.com/">this guy</a> is doing some really fun work with WordPress templates, creating some exciting magazine and &#8220;conversation&#8221; driven templates. One of his templates, <a href="http://www.michaeljubel.com/2008/05/arthemia-magazine-blog-wordpress-theme-released/">Arthemia</a>, I intend to use for <a href="http://www.boomjackson.com/">BOOM Jackson</a> magazine; another is <a href="http://www.michaeljubel.com/2008/06/platformate-personal-magazine-wordpress-theme/">Platformate</a>, which is a really interesting layout for a site that offers lots of comment and conversation (not unlike <a href="http://www.jacksonfreepress.com">the JFP</a>). I might need to borrow some of these ideas for the JFP; that&#8217;s a very &#8220;2.0&#8243; design, particularly for a personal blog like this one. (In fact&#8230;hmmm. If you&#8217;re reading this and you notice I&#8217;m <em>using</em> that theme, then, well, I&#8217;ve changed to it.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toddstauffer.com/2008/08/great-wordpress-templates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BuddyPress = Very Interesting</title>
		<link>http://www.toddstauffer.com/2008/08/buddypress-very-interesting/</link>
		<comments>http://www.toddstauffer.com/2008/08/buddypress-very-interesting/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 02:28:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Social Networking]]></category>

		<category><![CDATA[WordPress]]></category>

		<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://www.toddstauffer.com/2008/08/buddypress-very-interesting/</guid>
		<description><![CDATA[I just came across BuddyPress, which is (or will be) a collection of plug-ins for WordPress MU (multiuser), that makes turns MU from what it is &#8212; a blogging platform for multiple users &#8212; into what it could be &#8212; a full social network. 
The plug-ins allow you to create relationships between the blogs &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.toddstauffer.com/2008/08/buddypress-very-interesting/picture-30png/' rel='attachment wp-att-145' title='picture-30.png'><img src='http://www.toddstauffer.com/wp-content/uploads/2008/08/picture-30.png' alt='picture-30.png' / style="float:right; margin:5px"></a>I just came across <a href="http://buddypress.org/">BuddyPress</a>, which is (or will be) a collection of plug-ins for <a href="http://mu.wordpress.org/">WordPress MU</a> (multiuser), that makes turns MU from what it is &#8212; a blogging platform for multiple users &#8212; into what it could be &#8212; a <em>full social network</em>. </p>
<p>The plug-ins allow you to create relationships between the blogs &#8212; for linking friends, messaging between one another, creating groups and, of course, collecting your photos into albums that can be shared. BuddyPress isn&#8217;t out of development yet, but it&#8217;s worth watching if you&#8217;re interested in a WordPress-based social networking solution&#8230;which could be interesting if you&#8217;re using WordPress for a CMS platform or for a groups site already via <a href="http://bbpress.org/">bbPress</a> forum software.</p>
<p>It&#8217;s fun watching WordPress grow like this. For the past six months or more I&#8217;ve explored the possibilities with social networks; a white-label social network is tough to come by; that fact that one may soon be built on such a robust platform is an exciting testament to the power of open source.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toddstauffer.com/2008/08/buddypress-very-interesting/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
